24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-May-16 Cloudy 301.2 761.4 3.2891 3.3340 0.0449 6546.0 6570.0 24.0 1.22 1.22 1.22 1756.4 25.6 160402/073
9-May-16 Cloudy 302.2 760.8 3.3369 3.3708 0.0339 6570.0 6594.0 24.0 1.22 1.22 1.22 1752.8 19.3 160302/030
13-May-16 Cloudy 298.7 762.5 3.3122 3.3509 0.0387 6594.0 6618.0 24.0 1.23 1.23 1.23 1765.1 21.9 160403/008
19-May-16 Cloudy 297.4 760.1 3.3181 3.3707 0.0526 6618.0 6642.0 24.0 1.23 1.23 1.23 1766.2 29.8 160401/008
25-May-16 Cloudy 300.6 757.7 3.3459 3.3772 0.0313 6642.0 6666.0 24.0 1.22 1.22 1.22 1753.8 17.8 160401/037
31-May-16 Sunny 303.2 759.3 3.2853 3.3048 0.0195 6666.0 6690.0 24.0 1.21 1.21 1.21 1748.1 11.2 160501/019
Min 11
Max 30
Average 21